Transition Spur
Shipping calculated at checkout
Pickup currently unavailable
The Spur is our cross-country bike that refuses to be confined by labels. Now featuring 120mm rear and 130mm front travel paired with our famously progressive geometry, it blurs the lines of traditional XC. It's fast enough to race, tough enough for downcountry, and versatile enough to pull trail duty after hours. The Spur's broad range doesn't compromise performance in the category, it delivers across the board, making it the perfect ride for true singletrack enthusiasts.
Technical Specifications
| Component | Carbon XTR Di2 | Carbon XT Di2 | Carbon Eagle 90 | Carbon Eagle 70 | Carbon Frameset |
| Frame Material | Spur Carbon 120mm | Spur Carbon 120mm | Spur Carbon 120mm | Spur Carbon 120mm | Spur Carbon 120mm |
| Fork | Fox Float 34 SL Grip X Factory 130mm | Fox Float 34 SL Grip X Factory 130mm | Fox Float 34 SL Grip X Perfomance Elite | Fox Float SL Performance 130mm | |
| Rear Shock | Fox Float SL Factory 190x45mm | Fox Float SL Factory 190x45mm | Fox Float SL Performance Elite 190x45mm | Fox Float SL Performance 190x45mm | Fox Float SL Factory 190x45mm |
| Rims | DT Swiss Revolite | DT Swiss XR 1700 Spline | DT Swiss XR 1700 Spline | WTB ST i27 | |
| Front Hub | DT Swiss 180 Ratchet EXP 54 | DT Swiss 350 Spline Ratchet 54 | DT Swiss 350 Spline Ratchet 54 | Novatech D791SB | |
| Rear Hub | DT Swiss 180 Ratchet EXP 54 | DT Swiss 350 Spline Ratchet 54 | DT Swiss 350 Spline Ratchet 54 | Novatech D902SB | |
| Spokes | DT Swiss Revolite | DT Swiss Competition Straightpull | DT Swiss Competition Sttraightpull | Pillar Double Butted | |
| Front Tire | Maxxis Forekaster 3C EXO+ 29x2.4" | Maxxis Forekaster 3C EXO+ 29x2.4" | Maxxis Forekaster 3C EXO+ 29x2.4" | Maxxis Forekaster EXO 29x2.4" | |
| Rear Tire | Maxxis Forekaster 3C EXO+ 29x2.4" | Maxxis Forekaster 3C EXO+ 29x2.4" | Maxxis Forekaster 3C EXO+ 29x2.4" | Maxxis Forekaster EXO 29x2.4" | |
| Crankset | Shimano XTR FC-M9220 165mm | Shimano XT FC-8200 165mm | SRAM Eagle 90 DUB 165mm | SRAM Eagle 70 DUB 165mm | |
| Chainring | 32t | 32t | 32t | 32t | |
| Rear Derailleur | Shimano XTR Di2 RD-M9250 SGS | Shimano XT Di2 M8250 SGS | Sram Eagle 90 | Sram Eagle 70 | |
| Cassette | Shimano XTR CS-M9200 10-51t | Shimano XT CS-M8200 10-51t | SRAM Eagle 90 | SRAM Eagle 70 | |
| Chain | Shimano XTR CN-9100 | Shimano XT CN-8100 | SRAM GX Eagle Transmission | SRAM Eagle 70 | |
| Shifters | Shimano XTR Di2 SW-M9250-R | Shimano XT Di2 SW-M8250-R | SRAM Eagle 90 MMX | SRAM Eagle 70 | |
| Brakes | Shimano XTR M9220 4 Piston | Shimano XT M8220 4 Piston | SRAM Motive Silver | SRAM Motive Bronze | |
| Front Brake Rotor | Shimano XTR RT-CL900 180mm | Shimano XT M8220 4 Piston | SRAM Centerline 180mm | SRAM Centerline 180mm | |
| Rear Brake Rotor | Shimano XTR RT-CL900 180mm | Shimano XT M8220 4 Piston | SRAM Centerline 180mm | SRAM Centerline 180mm | |
| Handlebars | RaceFace Era Carbon Bar | RaceFace Era Carbon Bar | RaceFace Turbine Bar | RaceFace Aeffect R | |
| Grips | ODI Elite Flow Lock-On | ODI Elite Flow Lock-On | ODI Elite Flow Lock-On | ODI Elite Flow Lock-On | |
| Stem | RaceFace Turbine R 40mm | RaceFace Aeffect R 40mm | RaceFace Turbine R 40mm | RaceFace Turbine R 40mm | |
| Headset | FSA No.42/48/ACB | FSA No.42/48/ACB | FSA No.42/48/ACB | FSA No.42/48/ACB | FSA No.42/48/ACB |
| Seatpost | Fox Transfer Factory Neo Wireless | OneUp Dropper Post | OneUp Dropper Post | OneUp Dropper Post | |
| Saddle | SDG Bel Air 3 LUX | SDG Bel Air 3 LUX | SDG Bel Air 3 | SDG Bel Air 3 LUX |
All specifications subject to change without notice
Sizing Guide
| Rider Height | Suggested Frame Size |
| 5'2" - 5'6" | Small |
| 5'6" - 5'10" | Medium |
| 5'10" - 6'2" | Large |
| 6'2" - 6'5" | X-Large |
Sizing
Available in multiple sizes to fit a wide range of riders.
Contact us if you need help choosing the correct size.
🛒 Ready to Ride?
Order your Transition Spur today and experience one of the most respected mountain bikes ever made.