Transition Spire
Shipping calculated at checkout
Pickup currently unavailable
For those looking to take on the biggest terrain, we give you the Spire. Ready to go up, or down anything you put in front of it. The Spire blends DH bike capability with mid-travel efficiency in such a way it's almost two bikes in one. A delicately tuned pedaling and pumping platform, supple beginning stroke sensitivity and all the travel you could ask for makes for a mind bending ride. Happily climb up to your favorite challenging descent, then cruise on over to your local flow trail and you'll be rewarded on both ends of the spectrum. This multi-trick pony lives to push your limits.
Technical Specifications
| Component | Carbon Eagle 90 | Alloy Eagle 90 | Carbon Frameset | Alloy Frameset |
| Frame Material | Spire Carbon 170mm | Spire Alloy 170mm | Spire Carbon 170mm | Spire Alloy 170mm |
| Fork | RockShox ZEB Ultimate 170mm | RockShox ZEB Ultimate 170mm | ||
| Rear Shock | RockShox Vivid Ultimate 205x65mm | RockShox Vivid Ultimate 205x65mm | RockShox Vivid Ultimate 205x65mm | RockShox Vivid Ultimate 205x65mm |
| Rims | DT Swiss EX 1700 Spline 30 | DT Swiss E 1900 Spline 30 | ||
| Front Hub | DT Swiss 350 Ratchet 36 SL | DT Swiss 370 Ratchet LN | ||
| Rear Hub | DT Swiss 350 Ratchet 36 SL | DT Swiss 370 Ratchet LN | ||
| Spokes | DT Swiss Competition | DT Swiss Champion | ||
| Front Tire | Schwalbe Magic Mary Radial Trail Pro Ultra Soft 29x2.5" | Schwalbe Magic Mary Radial Trail Pro Ultra Soft 29x2.5" | ||
| Rear Tire | Schwalbe Albert Radial Gravity Pro Soft 29x2.5" | Schwalbe Albert Radial Gravity Pro Soft 29x2.5" | ||
| Crankset | SRAM Eagle 90 DUB 165mm | SRAM Eagle 90 DUB 165mm | ||
| Chainring | SRAM 30t | SRAM 30t | ||
| Rear Derailleur | SRAM Eagle 90 | SRAM Eagle 90 | ||
| Cassette | SRAM XS 1275 10-52t | SRAM XS 1275 10-52t | ||
| Chain | SRAM GX Eagle Transmission | SRAM GX Eagle Transmission | ||
| Shifters | SRAM Eagle 90 MMX | SRAM Eagle 90 MMX | ||
| Brakes | SRAM Maven Silver | SRAM Maven Bronze | ||
| Front Brake Rotor | SRAM Centerline 200mm | SRAM Centerline 200mm | ||
| Rear Brake Rotor | SRAM Centerline 200mm | SRAM Centerline 200mm | ||
| Handlebars | Burgtec Ride Wide Alloy Enduro | Burgtec Ride Wide Alloy Enduro | ||
| Grips | ODI Longneck V2.1 Lock-On | ODI Longneck V2.1 Lock-On | ||
| Stem | Burgtec Enduro MK3 35mm | Burgtec Enduro MK3 35mm | ||
| Headset | FSA No.55R/57 | FSA No.55R/57 | ||
| Seatpost | OneUp Dropper Post | OneUp Dropper Post | ||
| Saddle | SDG Bel Air 3 | SDG Bel Air 3 |
All specifications subject to change without notice
Sizing Guide
| Rider Height | Suggested Frame Size |
| 5'2" - 5'6" | Small |
| 5'6" - 5'10" | Medium |
| 5'10" - 6'2" | Large |
| 6'2" - 6'6" | X-Large |
Sizing
Available in multiple sizes to fit a wide range of riders.
Contact us if you need help choosing the correct size.
🛒 Ready to Ride?
Order your Transition Spire today and experience one of the most respected mountain bikes ever made.