Transition Smuggler
Shipping calculated at checkout
Pickup currently unavailable
Like the reliable tool you grab for every job, the Smuggler is the go-to bike for any trail pointed up, down, and all around. With dual 29 inch wheels, 130mm rear and 140mm front travel, the Smuggler may just be the most versatile bike in our lineup. A highly progressive leverage curve and comfortable, confidence-inspiring geo make it eager to keep going mile after mile while remaining surefooted in even the most technical terrain. Sitting squarely between the Spur and Sentinel in travel, geometry, and capability, it shares qualities of both. Inspiring and rewarding to hammer on your favorite singletrack, while never holding you back when the trail gets steep, the Smuggler will make sure you enjoy it all.
Technical Specifications
| Component | Carbon XO AXS | Carbon GX AXS | Carbon Eagle 90 | Carbon Deore | Alloy Deore | Frameset |
| Frame Material | Sumggler Carbon 130mm | Sumggler Carbon 130mm | Sumggler Carbon 130mm | Sumggler Carbon 130mm | Sumggler Alloy 130mm | Sumggler Carbon 130mm |
| Fork | RockShox Pike Ultimate 140mm | RockShox Pike Select+ 140mm | RockShox Pike Select+ 140mm | RockShox Pike Base 140mm | RockShox Psylo Gold RC | |
| Rear Shock | RockShox Super Deluxe Ultimate 210x50mm | RockShox Super Deluxe Select+ 210x50mm | RockShox Deluxe Select+ 210x50mm | RockShox Deluxe Select+ 210x50mm | RockShox Super Deluxe Ultimate 210x50mm | |
| Rims | Crankbrothers Synthesis Enduro Alloy | DT Swiss M 1900 Spline 30 | DT Swiss M 1900 Spline 30 | WTB ST i30 | WTB ST i30 | |
| Front Hub | Industry Nine 1/1 | DT Swiss 370 Ratchet LN | DT Swiss 370 Ratchet LN | Novatech D791SB | Novatech D791SB | |
| Rear Hub | Industry Nine 1/1 | DT Swiss 370 Ratchet LN | DT Swiss 370 Ratchet LN | Novatech D902SB | Novatech D902SB | |
| Spokes | Sapim D-Light | DT Swiss Champion | DT Swiss Champion | Pillar Double Butted | Pillar Double Butted | |
| Front Tire | Maxxis Assegai EXO+ 29x2.5" | Maxxis Assegai EXO+ 29x2.5" | Maxxis Assegai EXO+ 29x2.5" | Maxxis Assegai EXO/TR 29x2.5" | Maxxis Assegai EXO/TR 29x2.5" | |
| Rear Tire | Maxxis Dissector 3C EXO+ 29x2.4" | Maxxis Dissector 3C EXO+ 29x2.4" | Maxxis Dissector 3C EXO+ 29x2.4" | Maxxis Dissector 3C EXO/TR 29x2.4" | Maxxis Dissector 3C EXO/TR 29x2.4" | |
| Crankset | SRAM XO Eagle DUB T-Type 170mm | SRAM GX Eagle DUB T-Type 170mm | SRAM Eagle 90 DUB 165mm | Shimano Deore M6100 170mm | Shimano Deore M6100 170mm | |
| Chainring | 32t | 32t | 32t | 32t | 32t | |
| Rear Derailleur | SRAM XO AXS Eagle Transmission | SRAM GX AXS Eagle Transmission | SRAM Eagle 90 | Shimano Deore M6100 SGS 12spd | Shimano Deore M6100 SGS 12spd | |
| Cassette | SRAM XS 1295 T-Type 10-52t | SRAM XS 1295 T-Type 10-52t | SRAM XS 1295 T-Type 10-52t | Shimano Deore M6100 10-51t | Shimano Deore M6100 10-51t | |
| Chain | SRAM XO Eagle Transmission | SRAM GX Eagle Transmission | SRAM GX Eagle Transmission | Shimano Deore M6100 | Shimano Deore M6100 | |
| Shifters | SRAM POD Ultimate Bridge MMX | SRAM POD Bridge MMX | SRAM Eagle 90 MMX | Shimano Deore M6100 iSpec EV | Shimano Deore M6100 iSpec EV | |
| Brakes | SRAM Code Silver Stealth | SRAM Code Bronze Stealth | SRAM Motive Bronze | Shimano Deore M6120 4 Piston | Shimano Deore M6120 4 Piston | |
| Front Brake Rotor | SRAM HS2 200mm | SRAM HS2 200mm | SRAM Centerline 200mm | Shimano RT66 203mm | Shimano RT66 203mm | |
| Rear Brake Rotor | SRAM HS2 180mm | SRAM HS2 180mm | SRAM Centerline 180mm | Shimano RT66 180mm | Shimano RT66 180mm | |
| Handlebars | OneUp Carbon Bar | ANVL Mandrel Alloy 35 | ANVL Mandrel Alloy 35 | RaceFace Chester | RaceFace Chester | |
| Grips | ODI Elite FLow Lock-On | ODI Elite Flow Lock-On | ODI Elite Flow Lock-On | ODI Elite Flow Lock-On | ODI Elite Flow Lock-On | |
| Stem | ANVL Swage 40mm | ANVL Swage 40mm | ANVL Swage 40mm | RaceFace Aeffect R 40mm | RaceFace Aeffect R 40mm | |
| Headset | FSA No.42/48/ACB | FSA No.42/48/ACB | FSA No.42/48/ACB | FSA No.42/48/ACB | FSA No.57E | |
| Seatpost | OneUp Dropper Post | OneUp Dropper Post | OneUp Dropper Post | SDG Tellis | SDG Tellis | |
| Saddle | SDG Bel Air 3 LUX | SDG Bel Air 3 | SDG Bel Air 3 | SDG Bel Air 3 | SDG Bel Air 3 |
All specifications subject to change without notice
Sizing Guide
| Rider Height | Suggested Frame Size |
| 5'2" - 5'6" | Small |
| 5'6" - 5'10" | Medium |
| 5'10" - 6'2" | Large |
| 6'2" - 6'6" | X-Large |
Sizing
Available in multiple sizes to fit a wide range of riders.
Contact us if you need help choosing the correct size.
🛒 Ready to Ride?
Order your Transition Smuggler today and experience one of the most respected mountain bikes ever made.